Banquet Ranking of Firework Party Announcement2021-02-16 18:27:38
Your Highness,
Due to some misunderstanding of Banquet Ranking in Firework Party a few days ago, we are now making an explanation.
The rules state clearly that Banquet Ranking is based only on the hosts' Banquet Points plus point bonus and players present in Ranking list whose Banquet Points need to be more than 100. The final ranking list has been shown on 2/14 in the game and the rewards have been sent to the players on the list.
Now we put the Ranking list here again. If you have any question, please contact the official customer service. Thank you for your support!
Personal Ranking(SEA Servers) | |||
Ranking | Server id | Role name | Points |
1 | SEA-S129 | arethusa | 2559 |
2 | SEA-S104 | KAI櫂 | 2196 |
3 | SEA-S105 | BlackOpel | 1928 |
4 | SEA-S32 | 明月皇后 | 1836 |
5 | SEA-S51 | 心陌南尘 | 1470 |
6 | SEA-S132 | LoYuon | 1304 |
7 | SEA-S18 | 猪猪侠18 | 1255 |
8 | SEA-S32 | Eden皇帝 | 1230 |
9 | SEA-S110 | BerryJes | 1230 |
10 | SEA-S57 | MeiXuan88 | 984 |
11 | SEA-S14 | 凌威丶思雨 | 968 |
12 | SEA-S101 | AutumnLord | 849 |
13 | SEA-S12 | o靓雪吉o | 816 |
14 | SEA-S68 | Mulmul | 816 |
15 | SEA-S39 | 贝贝丫头 | 810 |
16 | SEA-S24 | 夢緸峷棯 | 793 |
17 | SEA-S129 | YunaH | 746 |
18 | SEA-S101 | SpringAngel | 741 |
19 | SEA-S11 | 情系戀静 | 720 |
20 | SEA-S34 | lea | 720 |
21 | SEA-S82 | LeeMiSoo | 696 |
22 | SEA-S62 | Gemini2865 | 690 |
23 | SEA-S109 | 不正西 | 683 |
24 | SEA-S66 | skyAl | 668 |
25 | SEA-S108 | SongNa | 660 |
26 | SEA-S57 | AHuiFeng | 643 |
27 | SEA-S120 | XUES | 636 |
28 | SEA-S133 | 寒灬霜 | 632 |
29 | SEA-S12 | 遥倾暖微醺 | 630 |
30 | SEA-S96 | 獵魂乄战略王 | 630 |
31 | SEA-S2 | 吾则天 | 630 |
32 | SEA-S52 | cottonball | 630 |
33 | SEA-S20 | 静静的神绮 | 630 |
34 | SEA-S107 | Erinejoy | 630 |
35 | SEA-S130 | AltairJ | 622 |
36 | SEA-S34 | Gemina | 604 |
37 | SEA-S130 | YanYanYi | 570 |
38 | SEA-S123 | peyton01 | 542 |
39 | SEA-S87 | LoYoung | 521 |
40 | SEA-S105 | Kaiseki | 510 |
41 | SEA-S16 | 夜汐一崔 | 509 |
42 | SEA-S71 | MelMelz | 486 |
43 | SEA-S24 | 祁连倾慕 | 480 |
44 | SEA-S52 | AnDrew | 456 |
45 | SEA-S107 | MrsCARTER | 450 |
46 | SEA-S58 | XiuPei | 450 |
47 | SEA-S89 | 谢宝宝 | 447 |
48 | SEA-S110 | Juchiam | 432 |
49 | SEA-S23 | 诺萱儿 | 425 |
50 | SEA-S21 | 慕容绣儿 | 420 |
51 | SEA-S124 | Allien | 419 |
52 | SEA-S47 | irengmaulana | 390 |
53 | SEA-S120 | Lolapop | 390 |
54 | SEA-S108 | 寒霜似 | 390 |
55 | SEA-S2 | 芦荟依萱 | 377 |
56 | SEA-S21 | 沙滩有臭袜 | 375 |
57 | SEA-S12 | 林忧千一 | 368 |
58 | SEA-S101 | Wintersky | 366 |
59 | SEA-S101 | SummerSea | 366 |
60 | SEA-S35 | 凤智薇 | 354 |
61 | SEA-S2 | 余子妤 | 344 |
62 | SEA-S106 | HarmonyMist | 344 |
63 | SEA-S23 | 慕容梓惠 | 342 |
64 | SEA-S37 | QiRa | 337 |
65 | SEA-S133 | Johannn | 334 |
66 | SEA-S101 | DukeofWisdom | 330 |
67 | SEA-S20 | 冷冷的焰蝶 | 330 |
68 | SEA-S105 | J1N | 330 |
69 | SEA-S123 | Cen哥 | 323 |
70 | SEA-S11 | 咕噜咕噜 | 318 |
71 | SEA-S34 | Spencer | 313 |
72 | SEA-S100 | Sw0ll0w | 309 |
73 | SEA-S97 | celece | 306 |
74 | SEA-S132 | 佚KEi | 300 |
75 | SEA-S25 | 冰凤凰 | 300 |
76 | SEA-S25 | 隐世月月 | 300 |
77 | SEA-S71 | Windy33 | 300 |
78 | SEA-S71 | Nescafe | 300 |
79 | SEA-S50 | LeiIn | 300 |
80 | SEA-S132 | Jieyan | 300 |
81 | SEA-S6 | 子桑天云 | 300 |
82 | SEA-S105 | DemelzaRose | 293 |
83 | SEA-S104 | Ofellia | 288 |
84 | SEA-S34 | 凌wen儿 | 284 |
85 | SEA-S98 | RavenSnow | 270 |
86 | SEA-S89 | Kite | 270 |
87 | SEA-S35 | Keone | 270 |
88 | SEA-S52 | MauReen | 270 |
89 | SEA-S124 | xKwinn | 270 |
90 | SEA-S19 | 韩千惠 | 270 |
91 | SEA-S65 | Jiyon | 270 |
92 | SEA-S100 | XieXi | 270 |
93 | SEA-S24 | 夢緸漀儬 | 270 |
94 | SEA-S62 | Bishamonten | 269 |
95 | SEA-S48 | RenYin | 268 |
96 | SEA-S57 | YokieE | 264 |
97 | SEA-S123 | ZhouuFang | 258 |
98 | SEA-S55 | Qiaoni | 257 |
99 | SEA-S37 | Miaolinger | 255 |
100 | SEA-S31 | 砂蕾秋 | 252 |
101 | SEA-S129 | SHUN | 240 |
102 | SEA-S69 | 温迪lee | 240 |
103 | SEA-S25 | 娜拉菲 | 240 |
104 | SEA-S38 | luna2138 | 240 |
105 | SEA-S34 | 凌玉儿 | 240 |
106 | SEA-S37 | 夏凌雪 | 240 |
107 | SEA-S99 | Xijiu细化 | 240 |
108 | SEA-S22 | 轩辕诺澜 | 240 |
109 | SEA-S99 | Huaxi舅子 | 238 |
110 | SEA-S131 | yuqi宋 | 234 |
111 | SEA-S101 | SlyPhoenix | 229 |
112 | SEA-S132 | Sugarcrmpuff | 228 |
113 | SEA-S11 | 紫樱浅蝶 | 228 |
114 | SEA-S1 | o萌萌o | 224 |
115 | SEA-S86 | Sarahchii | 221 |
116 | SEA-S125 | Aelaena | 215 |
117 | SEA-S101 | SydneyLee | 212 |
118 | SEA-S5 | 紫晴月风火 | 212 |
119 | SEA-S101 | Roselind | 210 |
120 | SEA-S101 | AllisonTan | 210 |
121 | SEA-S19 | 奥莉薇雅 | 210 |
122 | SEA-S13 | 玖兰冰瑶 | 210 |
123 | SEA-S16 | 暖筱汐 | 210 |
124 | SEA-S100 | 愛將 | 210 |
125 | SEA-S101 | ChanDler | 210 |
126 | SEA-S44 | WenWenWen | 210 |
127 | SEA-S68 | Elfira | 210 |
128 | SEA-S20 | 冷百里 | 210 |
129 | SEA-S51 | AIexis | 210 |
130 | SEA-S2 | 东郭青羽 | 210 |
131 | SEA-S51 | AIethea | 210 |
132 | SEA-S110 | Chovyria | 210 |
133 | SEA-S11 | 紫梦恋雨 | 210 |
134 | SEA-S8 | 赤月丶沁沁 | 210 |
135 | SEA-S7 | 九天兮来兮 | 210 |
136 | SEA-S122 | LordRed | 210 |
137 | SEA-S70 | EvelynRose | 210 |
138 | SEA-S98 | Hamitsu | 210 |
139 | SEA-S2 | 淑滢 | 210 |
140 | SEA-S110 | Yuveria | 210 |
141 | SEA-S120 | starrydusk | 210 |
142 | SEA-S100 | Akiruki | 210 |
143 | SEA-S27 | 尉迟丽柔 | 210 |
144 | SEA-S84 | AngelNana | 210 |
145 | SEA-S5 | 紫云月风灵 | 210 |
146 | SEA-S8 | 赤月丶心歆 | 210 |
147 | SEA-S2 | Gerald | 210 |
148 | SEA-S85 | Ginger99 | 210 |
149 | SEA-S100 | 白雪龙儿 | 209 |
150 | SEA-S82 | pheiying | 209 |
151 | SEA-S11 | 君無药 | 207 |
152 | SEA-S133 | 燕山魂 | 207 |
153 | SEA-S131 | HotaruSama | 207 |
154 | SEA-S1 | 芷筠 | 206 |
155 | SEA-S115 | Moanalicksa | 203 |
156 | SEA-S132 | XinyiYu | 203 |
157 | SEA-S38 | emprynz | 200 |
158 | SEA-S21 | 慧雯皇后 | 197 |
159 | SEA-S21 | 凌波丶晓蕾 | 197 |
160 | SEA-S101 | ADler | 195 |
161 | SEA-S27 | 嗯嗯就是她 | 188 |
162 | SEA-S67 | PrincessMey | 186 |
163 | SEA-S21 | 桓霏 | 186 |
164 | SEA-S126 | Naraaa | 186 |
165 | SEA-S99 | koizora | 186 |
166 | SEA-S35 | Yofiel | 181 |
167 | SEA-S132 | xElyse | 180 |
168 | SEA-S94 | Kellaye | 180 |
169 | SEA-S101 | 乀蜜糖 | 180 |
170 | SEA-S23 | 靈冰薇 | 180 |
171 | SEA-S30 | 唯一星 | 180 |
172 | SEA-S16 | 慕容瓔妡 | 177 |
173 | SEA-S133 | 尘一梦 | 174 |
174 | SEA-S132 | Zeldous | 170 |
175 | SEA-S67 | AquaCoral | 168 |
176 | SEA-S93 | celenia | 162 |
177 | SEA-S84 | Kaxia | 156 |
178 | SEA-S17 | 卢心语 | 156 |
179 | SEA-S117 | Atsuhime | 153 |
180 | SEA-S8 | 车不见 | 153 |
181 | SEA-S129 | lana138 | 150 |
182 | SEA-S122 | AquariuS | 150 |
183 | SEA-S107 | xSomi | 150 |
184 | SEA-S93 | Yi1Yu | 150 |
185 | SEA-S26 | 覃隗 | 150 |
186 | SEA-S3 | 夜天子 | 150 |
187 | SEA-S21 | 蓝忘基 | 150 |
188 | SEA-S106 | okano | 150 |
189 | SEA-S25 | 安眠药 | 150 |
190 | SEA-S21 | 灵姬 | 150 |
191 | SEA-S122 | yjmga1 | 150 |
192 | SEA-S37 | 馨歡 | 150 |
193 | SEA-S105 | XieXieMa | 150 |
194 | SEA-S97 | 风丶雪儿 | 150 |
195 | SEA-S34 | Aleora | 150 |
196 | SEA-S34 | 凌Ben仔 | 150 |
197 | SEA-S57 | BenZai | 150 |
198 | SEA-S39 | Xiaji | 150 |
199 | SEA-S74 | efce | 150 |
200 | SEA-S35 | Yaner | 150 |
Banquet Ranking(SEA Servers) | |||
Ranking | Server id | Role name | Points |
1 | SEA-S129 | arethusa | 2559 |
2 | SEA-S104 | KAI櫂 | 2196 |
3 | SEA-S105 | BlackOpel | 1928 |
4 | SEA-S51 | 心陌南尘 | 1470 |
5 | SEA-S132 | LoYuon | 1304 |
6 | SEA-S18 | 猪猪侠18 | 1255 |
7 | SEA-S14 | 凌威丶思雨 | 968 |
8 | SEA-S101 | AutumnLord | 849 |
9 | SEA-S24 | 夢緸峷棯 | 793 |
10 | SEA-S129 | YunaH | 746 |
11 | SEA-S101 | SpringAngel | 741 |
12 | SEA-S34 | lea | 720 |
13 | SEA-S82 | LeeMiSoo | 696 |
14 | SEA-S66 | skyAl | 668 |
15 | SEA-S57 | AHuiFeng | 643 |
16 | SEA-S52 | cottonball | 630 |
17 | SEA-S20 | 静静的神绮 | 630 |
18 | SEA-S130 | AltairJ | 622 |
19 | SEA-S34 | Gemina | 604 |
20 | SEA-S87 | LoYoung | 521 |
21 | SEA-S16 | 夜汐一崔 | 509 |
22 | SEA-S71 | MelMelz | 486 |
23 | SEA-S107 | MrsCARTER | 450 |
24 | SEA-S58 | XiuPei | 450 |
25 | SEA-S23 | 诺萱儿 | 425 |
26 | SEA-S108 | 寒霜似 | 390 |
27 | SEA-S2 | 芦荟依萱 | 377 |
28 | SEA-S21 | 沙滩有臭袜 | 375 |
29 | SEA-S12 | 林忧千一 | 368 |
30 | SEA-S2 | 余子妤 | 344 |
31 | SEA-S106 | HarmonyMist | 344 |
32 | SEA-S37 | QiRa | 337 |
33 | SEA-S11 | 咕噜咕噜 | 318 |
34 | SEA-S132 | Jieyan | 300 |
35 | SEA-S105 | DemelzaRose | 293 |
36 | SEA-S34 | 凌wen儿 | 284 |
37 | SEA-S100 | XieXi | 270 |
38 | SEA-S31 | 砂蕾秋 | 252 |
39 | SEA-S38 | luna2138 | 240 |
40 | SEA-S99 | Xijiu细化 | 240 |
41 | SEA-S86 | Sarahchii | 221 |
42 | SEA-S125 | Aelaena | 215 |
43 | SEA-S5 | 紫晴月风火 | 212 |
44 | SEA-S68 | Elfira | 210 |
45 | SEA-S20 | 冷百里 | 210 |
46 | SEA-S27 | 嗯嗯就是她 | 188 |
47 | SEA-S132 | Zeldous | 170 |
48 | SEA-S93 | celenia | 162 |
49 | SEA-S117 | Atsuhime | 153 |
50 | SEA-S8 | 车不见 | 153 |
51 | SEA-S122 | AquariuS | 150 |
52 | SEA-S26 | 覃隗 | 150 |
53 | SEA-S3 | 夜天子 | 150 |
54 | SEA-S122 | yjmga1 | 150 |
55 | SEA-S74 | efce | 150 |
56 | SEA-S132 | Myrachelle | 141 |
57 | SEA-S107 | LilFluff | 140 |
58 | SEA-S17 | 凰岑 | 128 |
59 | SEA-S13 | 木瑾吹雪 | 125 |
60 | SEA-S120 | xPaulenex | 123 |
61 | SEA-S100 | Darkpoleon | 123 |
62 | SEA-S68 | JuJi | 123 |
63 | SEA-S56 | Kazuma | 120 |
64 | SEA-S55 | diamond9 | 120 |
65 | SEA-S12 | 姜从霜 | 117 |
66 | SEA-S56 | sakuraahanaa | 116 |
67 | SEA-S26 | 夏如一珊 | 114 |
68 | SEA-S97 | Rin零 | 109 |
69 | SEA-S98 | 恶魔乄Keeli | 108 |
70 | SEA-S127 | xCallisto | 107 |
71 | SEA-S43 | 青春的执念 | 107 |
72 | SEA-S123 | aoiroi | 105 |
73 | SEA-S30 | 麻辣豆腐 | 102 |
Personal Ranking(NA Servers) | |||
Ranking | Server id | Role name | Points |
1 | NA-S305 | YingLii | 1508 |
2 | NA-S320 | gigi30 | 1409 |
3 | NA-S173 | 当当当当 | 1228 |
4 | NA-S297 | YumiNo | 1110 |
5 | NA-S194 | BeoWulf | 1031 |
6 | NA-S20 | Tanzanite | 1011 |
7 | NA-S343 | Velathara | 963 |
8 | NA-S187 | annagbcna | 807 |
9 | NA-S306 | ShidaKai | 795 |
10 | NA-S12 | 蓝乄凌月 | 706 |
11 | NA-S348 | kbk2017 | 704 |
12 | NA-S284 | BabygirlxThu | 704 |
13 | NA-S80 | kray | 692 |
14 | NA-S149 | imissboba | 690 |
15 | NA-S141 | gochen | 630 |
16 | NA-S227 | Kage白 | 630 |
17 | NA-S198 | NootyUwU | 630 |
18 | NA-S183 | PengQiu | 630 |
19 | NA-S26 | SakuraMisak | 630 |
20 | NA-S323 | 牛Moon牛 | 614 |
21 | NA-S256 | LilyLady | 604 |
22 | NA-S345 | protea | 602 |
23 | NA-S200 | Kakuhire | 593 |
24 | NA-S247 | Erzili | 593 |
25 | NA-S205 | Catrionna | 570 |
26 | NA-S351 | MarianaVilla | 569 |
27 | NA-S36 | Morrighan | 551 |
28 | NA-S265 | MangoMia | 516 |
29 | NA-S345 | Areilia | 510 |
30 | NA-S223 | Mezzanotte13 | 510 |
31 | NA-S352 | Azura27 | 503 |
32 | NA-S228 | K9Killian | 456 |
33 | NA-S241 | missylegend | 450 |
34 | NA-S270 | ShioriKwon | 450 |
35 | NA-S166 | 蓝乄巫婆 | 450 |
36 | NA-S301 | BeIIs | 450 |
37 | NA-S65 | Morti | 450 |
38 | NA-S251 | Krisalynn | 450 |
39 | NA-S293 | LadyDamera | 446 |
40 | NA-S131 | DarkPhinx | 440 |
41 | NA-S158 | Silverhermit | 420 |
42 | NA-S328 | Koopys | 420 |
43 | NA-S343 | ShenLao | 415 |
44 | NA-S17 | 浅音丷巨雕 | 402 |
45 | NA-S330 | AyaLionheart | 390 |
46 | NA-S200 | seahaven | 390 |
47 | NA-S279 | smlyna01 | 390 |
48 | NA-S165 | Eunjie | 390 |
49 | NA-S256 | 1Redrose2 | 390 |
50 | NA-S257 | hyperlady100 | 384 |
51 | NA-S252 | MacchiatoBlu | 384 |
52 | NA-S321 | Carmalita | 375 |
53 | NA-S31 | Jaxx06 | 374 |
54 | NA-S275 | Morriga | 368 |
55 | NA-S150 | antilily | 360 |
56 | NA-S352 | littlekink | 357 |
57 | NA-S352 | Jiminiesii | 356 |
58 | NA-S347 | Junaun | 352 |
59 | NA-S228 | HansePomPom | 351 |
60 | NA-S8 | 朝香髻儿 | 351 |
61 | NA-S221 | Jammaii | 348 |
62 | NA-S101 | Nicoletteh | 347 |
63 | NA-S317 | kaLaysterr | 336 |
64 | NA-S239 | AwesomeA4589 | 336 |
65 | NA-S76 | Naikaru | 335 |
66 | NA-S105 | 蓝乄雪莲 | 332 |
67 | NA-S329 | DarkRaain | 330 |
68 | NA-S216 | Roisu七 | 330 |
69 | NA-S42 | Sitta | 330 |
70 | NA-S156 | Eimaji | 330 |
71 | NA-S142 | AvacynLi | 330 |
72 | NA-S327 | Hnah | 330 |
73 | NA-S179 | DatenshiB | 330 |
74 | NA-S293 | Serina92 | 330 |
75 | NA-S341 | MeiXiuleen | 330 |
76 | NA-S220 | Zaenna | 329 |
77 | NA-S352 | HotCrossBun | 328 |
78 | NA-S350 | flowerRdove | 326 |
79 | NA-S196 | KaiohMichiru | 325 |
80 | NA-S345 | stellawolf | 324 |
81 | NA-S48 | SooAries | 323 |
82 | NA-S296 | YoungAmia | 320 |
83 | NA-S352 | Litan | 319 |
84 | NA-S230 | ladyvamp21 | 318 |
85 | NA-S23 | ePink | 318 |
86 | NA-S103 | MyLadyKatara | 312 |
87 | NA-S250 | AnToN | 311 |
88 | NA-S340 | Coldphinx | 307 |
89 | NA-S346 | OnyxGod | 306 |
90 | NA-S308 | 八Ricey八 | 306 |
91 | NA-S19 | SELENE | 300 |
92 | NA-S340 | ZhauMeili | 300 |
93 | NA-S345 | Alyn212 | 298 |
94 | NA-S307 | KitsuneLee | 282 |
95 | NA-S168 | lynmae | 276 |
96 | NA-S220 | dasluna | 276 |
97 | NA-S238 | Lizdemar | 275 |
98 | NA-S340 | BabyGravity | 274 |
99 | NA-S351 | Blissin | 274 |
100 | NA-S294 | LilySilly | 270 |
101 | NA-S285 | Acciosanity | 270 |
102 | NA-S248 | AzraelKnight | 270 |
103 | NA-S140 | MiyaSan | 270 |
104 | NA-S28 | XiaDie | 270 |
105 | NA-S59 | baobaoss | 270 |
106 | NA-S29 | CrissyC | 270 |
107 | NA-S36 | YoloOko | 270 |
108 | NA-S351 | 杰禮 | 270 |
109 | NA-S23 | Sugardaddy | 269 |
110 | NA-S352 | MeMeili | 268 |
111 | NA-S317 | Jaiyanna | 267 |
112 | NA-S343 | AmeIIie | 267 |
113 | NA-S127 | WangRuiJia | 267 |
114 | NA-S141 | SunXianShang | 267 |
115 | NA-S159 | Shizohoko | 266 |
116 | NA-S8 | 香初熙瑶 | 266 |
117 | NA-S140 | patsysnow | 266 |
118 | NA-S4 | 慕懿丶臭 | 265 |
119 | NA-S17 | Ichigo雪 | 264 |
120 | NA-S230 | KatMarieY | 260 |
121 | NA-S132 | sweetea | 256 |
122 | NA-S51 | Zhia | 246 |
123 | NA-S31 | littleone | 245 |
124 | NA-S191 | Winnowill | 240 |
125 | NA-S23 | ShiiBaby | 240 |
126 | NA-S260 | kaylaroo101 | 240 |
127 | NA-S306 | YiqianKai | 240 |
128 | NA-S341 | Suzu鈴蘭 | 240 |
129 | NA-S90 | Elaenya | 240 |
130 | NA-S17 | Nychaa | 240 |
131 | NA-S36 | xAaron | 240 |
132 | NA-S185 | CeaSario | 240 |
133 | NA-S348 | riiyaki | 238 |
134 | NA-S29 | Annica | 234 |
135 | NA-S294 | RosieLea | 231 |
136 | NA-S108 | 秦时丽儿 | 230 |
137 | NA-S29 | Faith2 | 227 |
138 | NA-S3 | 慕懿丶祢 | 223 |
139 | NA-S344 | CheyenneRae | 222 |
140 | NA-S14 | Niqui | 222 |
141 | NA-S309 | MasterShin | 221 |
142 | NA-S148 | XiaWuJin | 218 |
143 | NA-S341 | Alexeal | 216 |
144 | NA-S80 | Kaneri | 216 |
145 | NA-S77 | Myder | 216 |
146 | NA-S231 | yiyla | 216 |
147 | NA-S74 | 蓝乄蓝蓝 | 216 |
148 | NA-S213 | NymeriaRoses | 215 |
149 | NA-S352 | RieFu | 214 |
150 | NA-S351 | YinHina | 212 |
151 | NA-S204 | Manderzzz | 212 |
152 | NA-S141 | xaiohie | 210 |
153 | NA-S45 | Ai28 | 210 |
154 | NA-S317 | Aykura | 210 |
155 | NA-S325 | Piink | 210 |
156 | NA-S298 | Himevi | 210 |
157 | NA-S292 | aikoairin | 210 |
158 | NA-S343 | TheWheel | 210 |
159 | NA-S251 | Sarenidy | 210 |
160 | NA-S190 | Sceleratis | 210 |
161 | NA-S229 | 鸾月 | 210 |
162 | NA-S31 | JustJ | 210 |
163 | NA-S124 | AkashaDM | 210 |
164 | NA-S346 | TianHuo | 210 |
165 | NA-S220 | Noahveil | 210 |
166 | NA-S222 | Sofia8 | 210 |
167 | NA-S5 | 纯阳倾岚 | 210 |
168 | NA-S232 | Actaeon | 210 |
169 | NA-S341 | tammeh | 210 |
170 | NA-S309 | XieYunFei | 210 |
171 | NA-S328 | NuttButt | 210 |
172 | NA-S213 | Cassandra愛 | 210 |
173 | NA-S3 | 慕懿丶嫣 | 210 |
174 | NA-S87 | Linshay | 210 |
175 | NA-S112 | LocuraLuna | 210 |
176 | NA-S284 | 0kerrigan0 | 210 |
177 | NA-S295 | Banpeiyu | 210 |
178 | NA-S118 | QiaoShen | 210 |
179 | NA-S346 | Erisweet | 209 |
180 | NA-S4 | 靳小轻 | 209 |
181 | NA-S352 | Lupinelament | 208 |
182 | NA-S321 | Niunerd | 208 |
183 | NA-S200 | apreeezzo | 208 |
184 | NA-S312 | TresLechas | 208 |
185 | NA-S235 | FairyAthena | 208 |
186 | NA-S160 | LiHuaBo | 208 |
187 | NA-S137 | Meil1n | 208 |
188 | NA-S295 | ShyDiamond | 207 |
189 | NA-S290 | Lunaticus | 207 |
190 | NA-S78 | Cortatertot | 207 |
191 | NA-S160 | Kaneonapua | 207 |
192 | NA-S231 | Grithilove | 206 |
193 | NA-S240 | boiledroach | 206 |
194 | NA-S352 | beeony | 206 |
195 | NA-S230 | Hart93 | 205 |
196 | NA-S334 | Haylie24 | 205 |
197 | NA-S29 | zhaoJun | 205 |
198 | NA-S334 | GoddessFox | 205 |
199 | NA-S296 | L1ll1e | 204 |
200 | NA-S344 | NimueAine | 204 |
Banquet Ranking(NA Servers) | |||
Ranking | Server id | Role name | Points |
1 | NA-S173 | 当当当当 | 1228 |
2 | NA-S194 | BeoWulf | 1031 |
3 | NA-S20 | Tanzanite | 1011 |
4 | NA-S343 | Velathara | 963 |
5 | NA-S306 | ShidaKai | 795 |
6 | NA-S12 | 蓝乄凌月 | 706 |
7 | NA-S348 | kbk2017 | 704 |
8 | NA-S284 | BabygirlxThu | 704 |
9 | NA-S149 | imissboba | 690 |
10 | NA-S227 | Kage白 | 630 |
11 | NA-S183 | PengQiu | 630 |
12 | NA-S26 | SakuraMisak | 630 |
13 | NA-S323 | 牛Moon牛 | 614 |
14 | NA-S345 | protea | 602 |
15 | NA-S200 | Kakuhire | 593 |
16 | NA-S247 | Erzili | 593 |
17 | NA-S36 | Morrighan | 551 |
18 | NA-S265 | MangoMia | 516 |
19 | NA-S223 | Mezzanotte13 | 510 |
20 | NA-S241 | missylegend | 450 |
21 | NA-S65 | Morti | 450 |
22 | NA-S131 | DarkPhinx | 440 |
23 | NA-S158 | Silverhermit | 420 |
24 | NA-S328 | Koopys | 420 |
25 | NA-S330 | AyaLionheart | 390 |
26 | NA-S279 | smlyna01 | 390 |
27 | NA-S257 | hyperlady100 | 384 |
28 | NA-S321 | Carmalita | 375 |
29 | NA-S31 | Jaxx06 | 374 |
30 | NA-S275 | Morriga | 368 |
31 | NA-S352 | Jiminiesii | 356 |
32 | NA-S101 | Nicoletteh | 347 |
33 | NA-S317 | kaLaysterr | 336 |
34 | NA-S239 | AwesomeA4589 | 336 |
35 | NA-S329 | DarkRaain | 330 |
36 | NA-S216 | Roisu七 | 330 |
37 | NA-S156 | Eimaji | 330 |
38 | NA-S142 | AvacynLi | 330 |
39 | NA-S352 | HotCrossBun | 328 |
40 | NA-S350 | flowerRdove | 326 |
41 | NA-S230 | ladyvamp21 | 318 |
42 | NA-S23 | ePink | 318 |
43 | NA-S103 | MyLadyKatara | 312 |
44 | NA-S346 | OnyxGod | 306 |
45 | NA-S308 | 八Ricey八 | 306 |
46 | NA-S307 | KitsuneLee | 282 |
47 | NA-S168 | lynmae | 276 |
48 | NA-S220 | dasluna | 276 |
49 | NA-S340 | BabyGravity | 274 |
50 | NA-S294 | LilySilly | 270 |
51 | NA-S285 | Acciosanity | 270 |
52 | NA-S352 | MeMeili | 268 |
53 | NA-S17 | Ichigo雪 | 264 |
54 | NA-S132 | sweetea | 256 |
55 | NA-S31 | littleone | 245 |
56 | NA-S23 | ShiiBaby | 240 |
57 | NA-S260 | kaylaroo101 | 240 |
58 | NA-S90 | Elaenya | 240 |
59 | NA-S348 | riiyaki | 238 |
60 | NA-S29 | Annica | 234 |
61 | NA-S3 | 慕懿丶祢 | 223 |
62 | NA-S344 | CheyenneRae | 222 |
63 | NA-S14 | Niqui | 222 |
64 | NA-S309 | MasterShin | 221 |
65 | NA-S213 | NymeriaRoses | 215 |
66 | NA-S352 | RieFu | 214 |
67 | NA-S351 | YinHina | 212 |
68 | NA-S204 | Manderzzz | 212 |
69 | NA-S124 | AkashaDM | 210 |
70 | NA-S346 | Erisweet | 209 |
71 | NA-S290 | Lunaticus | 207 |
72 | NA-S78 | Cortatertot | 207 |
73 | NA-S334 | GoddessFox | 205 |
74 | NA-S252 | Jilliman | 190 |
75 | NA-S204 | MiShao | 181 |
76 | NA-S347 | ARuo | 175 |
77 | NA-S347 | Ayzhani | 173 |
78 | NA-S288 | RuHe | 162 |
79 | NA-S349 | Aziryan | 160 |
80 | NA-S195 | Pamuay | 158 |
81 | NA-S96 | EmpressRouge | 156 |
82 | NA-S19 | 蓝乄百合 | 156 |
83 | NA-S267 | KurokoSenju | 155 |
84 | NA-S341 | yuzupoopoo | 153 |
85 | NA-S257 | Lin雷 | 150 |
86 | NA-S330 | WenxNing | 150 |
87 | NA-S40 | Harine | 150 |
88 | NA-S80 | 蓝乄光影 | 150 |
89 | NA-S246 | Frito19 | 150 |
90 | NA-S251 | LunarJangle | 150 |
91 | NA-S132 | luckyme | 150 |
92 | NA-S287 | Dharmiany | 150 |
93 | NA-S289 | Nyghte | 147 |
94 | NA-S206 | KaoruHanai | 144 |
95 | NA-S231 | Maharhet | 144 |
96 | NA-S291 | EunRin | 135 |
97 | NA-S231 | S心implicity | 125 |
98 | NA-S221 | 體貼丶Mai | 123 |
99 | NA-S314 | ChristiVain | 123 |
100 | NA-S179 | DamuSoul | 123 |
101 | NA-S267 | 夜Yozora夜 | 120 |
102 | NA-S191 | Aigu | 120 |
103 | NA-S213 | SeEun | 120 |
104 | NA-S245 | YueXunli | 120 |
105 | NA-S348 | Angelineas | 119 |
106 | NA-S91 | InariLei | 116 |
107 | NA-S142 | RuanTianYi | 109 |
Personal Ranking(EU Servers) | |||
Ranking | Server id | Role name | Points |
1 | EU-S1 | Arteshe | 930 |
2 | EU-S30 | Ikekku | 825 |
3 | EU-S1 | Naya | 768 |
4 | EU-S51 | HanaT | 649 |
5 | EU-S30 | LuNaR78 | 648 |
6 | EU-S1 | Vespers | 630 |
7 | EU-S51 | moulinc | 434 |
8 | EU-S61 | IchikaSan | 390 |
9 | EU-S67 | obsidiana | 357 |
10 | EU-S12 | Merion | 342 |
11 | EU-S51 | 16Naans | 336 |
